|
TPWP "PROFESSIONAL" SERIES PALLET TRUCK SCALE
|
|
|
|
|
|
|
Pallet truck scale supplied with new DFW series integrated weighing indicator. The new program allows the user to easily access to main software functions and weighing operations. TPWP's flexibility makes them indispensable in harsh working enviroments for anyone who needs to weigh accurately any type of product on a pallet. Manufactured, calibrated and adjusted in Italy by Dini Argeo, using certified sample masses. Available also CE-M APPROVED.
|
|
Available versions
| Code | Max (kg) | d (kg) |  (kg) | d HR (kg)* |
| TPWP25D-3 | 600 / 1500 / 2500 | 0,2 / 0,5 / 1 | -- | 0,1 / 0,2 / 0,5 |
| TPWP15DM-3  | 600 / 1500 | -- | 0,2 / 0,5 | -- |
| TPWP25DM-3  | 1500 / 2500 | -- | 0,5 / 1 | -- |
(*) The HR division is obtainable only with the relative EHR option.
Please take note that the column and the handle-bar require assembly.
Calibration service (ACCREDIA/DAKKS) only at time of order
| Code | Description |
 | CT6 | ISO 17025 calibration certificate from 301 to 1500 kg. For precision and industrial scales, crane scales. |
 | CT7 | ISO 17025 calibration certificate from 1501 to 3000 kg. For precision balances, industrial and crane scales. |
Printers/Labellers
| Code | Description |
| TPRPLCLK | Thermal printer complete of real time clock. Mounting on column. |
Extractable additional battery
| Code | Description |
 | INSTAPLUGBK | Additional extractable battery for using the scale 24/7 with INSTAPLUG reversible connector. |
Power supply
| Code | Description |
 | PWPBUK | BS1363 UK power supply version, for Pb battery charger. |
Storing the weighs
| Code | Description |
 | USBCTPW-2 | (S2) USB port kit installed on the pallet truck scale column, complete of USB key for PC. |
 | USBK | Set of 5 USB keys for recording the weighs. |
 | SWM a> | "WeiMonitor" PC program to monitor and record in real time weighs performed on the connected scale (the price is intended for the license to manage one scale). |
High resolution (d HR)(only at time of order)
| Code | Description |
| EHR | High resolution model for internal factory use. |
Stainless steel forks
| Code | Description |
 | TPWXFI | Pair of stainless steel forks. |
Optional driving wheels
| Code | Description |
 | TPWRAS | Antistatic driving wheels. |
 | RTV2 | Set of Vulkollan steering wheels (nonstainable). |
 | TPWRNY | Set of Nylon steering wheels. |
Communication Interfaces
| Code | Description |
 | ALMEM-1 a> | (S1) Alibi memory (fiscal memory, max 120.000 weighs) for approved weight transmission to PC/PLC or data recording on MMC/USB. Built-in real time clock to print the date/time with PCB, screw terminal, plastic box and UL-marked labels (if applicable). |
 | WIFITPWLK-1 | (S1) Built-in WI-FI interface. For wireless connection (through access point) to the company computer system. |
 | RFITR-1 a> | (S1) Built-in 868 MHz radiofrequency module. Max. functioning distance in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. Up to 50 configurable channels.(RFITR must be combined with another radio module). |
 | BLTH-2 a> | (S1) Built-in bluetooth interface. For wireless connection of the scale to tablets, smartphones or laptops. Weighing apps downloadable from Google Play. |
 | OBRF232-2 a> | External 868 MHz radio module with ABS box and cable l=3m. Fitted with DB9 connector and external power adapter. Max. functioning distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. (OBRF232 must be combined with another radio module). |
 | OBRFUSB-3 a> | External 868 MHz radio frequency module, USB cable l=1m. Power supply directly from the USB port. Max. functioning distance, in appropriate environmental and installation conditions: 70m indoors, 150m outdoors. 50 configurable channels. |
Parking brake
| Code | Description |
 | TPWFRE | Parking brake system with command pedal mounted on steering wheels. |
Digital Input / Output
| Code | Description |
 | DFIO | (S1) Built-in 2 IN / 2 OUT interface (cannot be combined with ALMEM). |
Keyboard protection cover
| Code | Description |
 | CVRXP | Kit of 10 moulded protective covers in transparent plastic. For indicator DFWXP or 3590EXP with ABS case. |
Expendable materials
| Code | Description |
 | RPT57C | 50 thermal paper rolls 30m long, 57mm wide. 12mm hole. 51mm external diameter. |
 | RPT57AC | 50 adhesive thermal paper rolls 15m long, 57mm wide. 18mm hole. 50mm external diameter. |
 | LNLESS | 72 rolls of Linerless thermal sticker paper 21m long, 55mm wide. 49mm outer diameter. 13mm diameter central hole. |
Other options
| Code | Description |
| TECSUP | Technical assistance by telephone upon request. |
| TECMAN | Printed technical manual (Free download from the website). |
| UMAN | Printed user manual (Free download from the website). |
| ECEMDOC | Printed EU declaration of conformity, EU certificate of verification, test certificate and metrological book (free download from our website, only for approved CE-M products). NET €. |