Platforms Ex
|
ET SERIES 4-CELL PLATFORMS
|
ET SERIES 4-CELL PLATFORMS
|
|
|
|
Mod./Dim. |
L |
P |
H |
A |
B |
F |
ETA |
1000 |
1000 |
90 |
850 |
850 |
60 |
ETM |
1000 |
1250 |
90 |
850 |
1100 |
60 |
ETB |
1250 |
1250 |
90 |
1070 |
1070 |
60 |
ETD |
1250 |
1500 |
115 |
1070 |
1320 |
60 |
ETE |
1500 |
1500 |
115 |
1320 |
1320 |
60 |
ETF |
1500 |
2000 |
130 |
1300 |
1800 |
60 |
ETG-1 |
1500 |
2000 |
180 |
1300 |
1800 |
60 |
ETH |
1500 |
2500 |
180 |
1280 |
2280 |
60 |
ETL |
2000 |
2500 |
180 |
1780 |
2280 |
60 |
dimensions in mm
|
|
|
Low profile electronic platforms with removable chequered loading plate. Fitted with IP68 STAINLESS STEEL load cells. Suitable for creating scales and electronic weighing systems for all types of industrial and commercial applications. Standard version is with approved load cell.
|
|
Available versions
| Code | l x w x h (mm) | Nr. of cells | Max (kg) | d (g) | (g)* | 2R (g)* | d HR (g)* |
| ETA3 | 1000x1000x90 | 4x300kg | 300 | 50 | 100 | -- | 20 |
| ETA6 | 1000x1000x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETA15 | 1000x1000x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETM3 | 1000x1250x90 | 4x300kg | 300 | 50 | 100 | -- | 20 |
| ETM6 | 1000x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETM15 | 1000x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETB3 | 1250x1250x90 | 4x300kg | 300 | 50 | 100 | -- | 20 |
| ETB6 | 1250x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETB15 | 1250x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETB30 | 1250x1250x90 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETD6 | 1250x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETD15 | 1250x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETD30 | 1250x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETE6 | 1500x1500x115 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETE15 | 1500x1500x115 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETE30 | 1500x1500x115 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETF6 | 1500x2000x130 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETF15 | 1500x2000x130 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETF30 | 1500x2000x130 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETG60-1 | 1500x2000x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETH30 | 1500x2500x180 | 4x3000kg | 3000 | 500 | 1000 | -- | 200 |
| ETH60 | 1500x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETH100 | 1500x2500x180 | 4x4500kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
| ETL30 | 2000x2500x180 | 4x3000kg | 3000 | 500 | 1000 | -- | 200 |
| ETL60 | 2000x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETL100 | 2000x2500x180 | 4x4500kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
WARNING: ETF, ETG, ETH, ETL models require special transport with quoted price. (g)*: Divisions obtainable only with the relative options, in combination with Dini Argeo weight indicator.
Calibration service with weight indicator
| Code | Description |
| DINICAL | Connection to a Dini Argeo indicator and calibration. NET PRICE (*). |
| DINICAL-DRC | Direct connection (without connectors) from platform to indicator and calibration service. € NET. NOTE(1): delivered platform not connected: connection of the platform to the weight indicator to be carried out on site by qualified personnel. |
Legal for trade approval , class III or IIII, with Dini Argeo indicator (only at time of order)
| Code | Description |
| ECEM | 3000e legal for trade approval, for single platform/scale. NOTE: Depending on the product, the ECEM approval service may require DINICAL calibration service. Check to see if DINICAL is in the product options. |
| ECEM2 | Multi-range 3000+3000e legal for trade approval, for single platform/scale. NOTE: Depending on the product, the ECEM approval service may require DINICAL calibration service. Check to see if DINICAL is in the product options. |
| ECEMDOC | Printed EU declaration of conformity, EU certificate of verification, test certificate and metrological book (free download from our website, only for approved CE-M products). NET €. |
High resolution (d HR)(only at time of order)
| Code | Description |
| ETHR | High resolution model for internal factory use. |
IP68 protection
| Code | Description |
| ETIP68 | IP68 connection fitted with specific cable, fairleads and connectors. |
IP69K Protection
| Code | Description |
| IP69KLC | IP69K version for one loadcell. |
Stainless steel loading surface
| Code | Description |
| ETAPI | Stainless steel loading surface 1000x1000x4 mm, for ETA platform. |
| ETMPI | Stainless steel loading surface 1000x1250x4 mm, for ETM platforms. |
| ETBPI | Stainless steel loading surface 1250x1250x4 mm, for ETB platform. |
| ETDPI | Stainless steel loading surface 1250x1500x4 mm, for ETD platforms. |
| ETEPI | Stainless steel loading surface 1500x1500x4 mm, for ETE platforms. |
| ETFPI | Stainless steel loading surface 1500x2000x5 mm, for ETF platforms. |
| ETHPI | Stainless steel loading surface 1500x2500x5 mm, for ETH platforms. |
| ETGPI | Stainless steel loading surface 1500x2000x5 mm, for ETG platforms. |
Floor columns
| Code | Description |
| CSP38I-1 | AISI 304 stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range.
|
| CSP38 | Stainless steel column 450x450mm, h=917, Ø 38mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
| CSP38D | Stainless steel column 350x350mm, h=750mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
Frame for flush floor installation
| Code | Description |
| ETATF | Frame for flush floor installation for ETA platforms. |
| ETMTF | Frame for flush floor installation for ETM platforms. |
| ETBTF | Frame for flush floor installation for ETB platforms. |
| ETDTF | Frame for flush floor installation for ETD platforms. |
| ETETF | Frame for flush floor installation for ETE platforms.
|
| ETFTF | Frame for flush floor installation for ETF platforms. |
| ETGTF-1 | Frame for flush floor installation for ETG platforms. |
| ETHTF | Frame for flush floor installation for ETH platforms. |
| ETLTF | Frame for flush floor installation for 2000x2500 mm platforms. |
| ETKB | Ball joints kit in stainless steel for pit frame ETxTF and ETxTFI. This accessory can be used in substitution of the standard plates. It allows the platform to swing and to settle, improving the weighing performance. Compatible with platforms with load cells up to 2000 kg. |
On/Off ramp
| Code | Description |
| ETAR | Painted steel ramp, 1000x900mm, for ETA and ETM platforms. |
| ETBR | Painted steel ramp, 1250x900mm, for ETB platforms. |
| ETDR | Painted steel ramp, 1250x1100mm, for ETD platforms. |
| ETER | Painted steel ramp, 1500x1100mm, for ETE platforms. |
ALWAYS MAKE SURE THAT THE RESULTING INCLINATION OF THE RAMP IS COMPATIBLE WITH THE SPECIFICATIONS OF THE VEHICLES USED FOR LOADING AND UNLOADING. ALSO PROTECT THE PLATFORM SIDES BY MOUNTING, WHERE NECESSARY, APPROPRIATE ANGULAR PROTECTION PIECES (GUARD RAILS).
Plates for fixing on the floor
| Code | Description |
| ETPFI-1 | Kit of 4 plates for fixing on the floor, in stainless steel. For platforms ETG, ETH, ETL, ETA, ETM, ETB, ETD, ETE, ETF, LPI and FL series. |
Options for ATEX version
| Code | Description |
| EXCB6 | (S6) Blue shielded cable 6x0.22 mm², only for EX i (2GD) assemblies. PVC inner sheath. Tinned copper braid shielding. Polyurethane outer sheath, diameter 5.8 mm. Temperature range: -40 / +80 °C. Minimum bending radius >/= 7 x O.D. €/m. Maximum orderable length: 100 m (longer lengths available only upon request). |
| JB4QA a> | ATEX equalisation box made of ABS IP67, for up to 4 cells. 4 + 1 fairleads. Marking: ATEX II 2G Ex ib IIC T6 Gb for gases, ATEX II 2D Ex tb IIIC T115°C Db IP65 for dust. Provided with safety instructions and the ATEX EU declaration of conformity (EN, DE, FR, ES and IT). |
| CCATEX-1 | Optional ATEX version for single load cell. Marking: ATEX II 1G Ex ia IIC T6 (Ta -20÷+40°C) TX (Ta -20÷+65°C) Ga and ATEX II 1D Ex ta IIIC TX°C (Ta -20÷+40°C) TX°C (Ta -20÷+65°C) Da IP65. Provided with safety instructions and the ATEX EU declaration of conformity (EN, DE, FR, ES and IT). |
| CCATEX3GD | ATEX certificate for each load cell. Marking: ATEX II 3G Ex nA IIC T6 Gc for gas and ATEX II 3D Ex tc IIIC T115°C Dc IP65 for dusts. Complete with manual and ATEX CE conformity declaration (available in EN, DE, FR and IT). |
| DCATEXMECH | ATEX version for the PLATFORM / LOAD CELL MOUNTING KIT for zone 1/21 (for the load cells ATEX declaration see CCATEX code). Option to be offered only if the platform is ordered without the indicator, otherwise refer to the available certifications for the chosen weight indicator. Provided with safety instructions and ATEX EU declaration of conformity (EN, DE, FR, ES and IT). |
Protection for junction box/electronic circuits
| Code | Description |
| GELBOX a> | (S1) Anti condensation, insulating, and sealing gel. Useful to protect the electronic circuits of the weighing system, even under prolonged immersions conditions. Pack of 300ml. |
WARNING:
For JB4Q, JB4QA, JBxQI and JBxQAI: 300ml of gel required
Calibration service with Dini Argeo indicator (only at time of order)
| Code | Description |
| CT5 | ISO 17025 calibration certificate from 61 to 300 kg for single scale/platform. For precision and industrial scales, crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT6 | ISO 17025 calibration certificate from 301 to 1500 kg for single scale/platform. For precision and industrial scales, crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT7 | ISO 17025 calibration certificate from 1501 to 3000 kg for single scale/platform. For precision balances, industrial and crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CD3 | ISO 9001 DINI ARGEO calibration report, from 1501 to 6000 kg, for single scale/platform. ACCREDIA reference weights. |
| CD4 | ISO 9001 DINI ARGEO calibration report, from 6001 to 15000kg, for single scale/platform. ACCREDIA reference weights. |
Pdf product page
All the specifications and images can be subject to variations and upgrades without prior notice.
|
|