|
CARTS FOR SCALES AND PLATFORMS
|
|
|
|
Carts in Painted or stainless steel, designed to realize mobile weighing station, equipped with one or more single cell platforms. Possibility to install a labeller, wireless communication modules, barcode reader and more.
|
|
Carts with HIGH surface for 400x400mm and 400x500mm platforms
| Code | Description |
 | TA60R2 | Cart for 400x400 or 400x500mm platform. Surface h=645mm. In painted steel. Only for T/TE, T C6 and TE C6 series platforms. |
 | TA60I-1 | Stainless steel AISI 304 cart for 400x400 or 400x500mm platform. Surface h=670mm. Only for T/TE, T C6 and TE C6 series platforms. |
 | TA60EXR2 | Painted steel cart for ATEX zones with high supporting surface, for 400x400 mm and 400x500 mm platforms. Height of the loading surface: 640 mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIB T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gas and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
 | TA60IEX-1 | Stainless steel AISI 304 cart Ex II 2GD IIC, for 400x400 or 400x500mm platforms. Loading surface h=670mm. Only for T/TE, T C6 and TE C6 series platforms. |
Carts with HIGH surface for 500x600mm and 600x600mm platforms
| Code | Description |
 | TA300R2 | Cart for 500x600 or 600x600mm platform. Surface h=650mm. In painted steel. Only for T/TE, T C6 and TE C6 series platforms. |
 | TA300I-1 | Stainless steel cart for 500x600 or 600x600mm platform. Surface h=680mm. Only for T/TE, T C6 and TE C6 series platforms. |
 | TA300EXR2 | Painted steel cart for ATEX zones with high supporting surface, for 500x600 mm and 600x600 mm platforms. Height of the loading surface: 650 mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIB T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gas and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
 | TA300IEX-1 | Stainless steel cart for 500x600 or 600x600mm platforms. Loading surface h=680mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
Carts with LOW surface for 400x400mm and 400x500mm platforms
| Code | Description |
 | TB60R2 | Cart for 400x400 or 400x500mm platforms. Surface h=240mm. Painted steel. Only for T/TE, T C6 and TE C6 series platforms. |
 | TB60I-1 | Stainless steel AISI 304 cart for 400x400 or 400x500mm platform. Surface h=235mm. Only for T/TE, T C6 and TE C6 series platforms. |
 | TB60EXR2 | Cart for 400x400 or 400x500mm platforms. Painted steel. Loading surface h=235mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
 | TB60IEX-1 | Stainless steel cart for 400x400 or 400x500mm platform. Loading surface h=235mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
Carts with LOW surface for 500x500mm platforms
| Code | Description |
 | TB60BR2 | Cart for 500x500mm platform. Surface h=240mm. Painted steel. Only for T/TE, T C6 and TE C6 series platforms. |
 | TB60BI-1 | Stainless steel cart for 500x500mm platform. Surface h=260mm. Only for T/TE, T C6 and TE C6 series platforms. |
 | TB60BEXR2 | Cart for 500x500mm platforms. Painted steel. Loading surface h=240mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
 | TB60BIEX-1 | Stainless steel cart for ATEX zones with low supporting surface, for 500x500 mm platforms. Height of the loading surface: 260mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
Carts with LOW surface for 500x600mm and 600x600mm platforms
| Code | Description |
 | TB300R2 | Cart for 500x600 or 600x600mm platform. Surface h=260mm. Painted steel. Only for T/TE, T C6 and TE C6 series platforms. |
 | TB300I-1 | Stainless steel cart for 500x600 or 600x600mm platform. Surface h=260mm. Only for T/TE, T C6 and TE C6 series platforms. |
 | TB300EXR2 | Cart for 500x600 or 600x600mm platforms. Painted steel. Loading surface h=260mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
 | TB300IEX-1 | Stainless steel car for 500x600 or 600x600mm platforms. Loading surface h=260mm. Only for T/TE, T C6 and TE C6 series platforms. Marking: ATEX II 2 G Ex h IIC T6 Gb (-20°C ≤ Tamb ≤ +60°C) X for gases and ATEX II 2 D Ex h IIIC T85°C Db (-20°C ≤ Tamb ≤ +60°C) X for dust. |
Multiplatform carts
| Code | Description |
 | TKDC3 | Painted steel cart for double platform systems (TS/TT model on the high supporting surface and TQ/TM/TL/TX model on the low supporting surface), fitted with shelf for printer / labeller. |
| TPBEI | Stainless steel plate AISI 304 for scale or labeller support for TA or TB carts. It can only be ordered in combination with TA and TB series carts. |
Roller unit
| Code | Description |
 | RF50X65 | (S3) 500x650mm unit with galvanised idle rollers Ø=32mm pitch 75mm. Mounted on a painted frame. For TL, TC and TX platforms. |
 | RF50X65I | (S3) Stainless steel 500x650mm unit. PVC idle rollers Ø=40mm pitch 75mm. Mounted on stainless steel frame. For TLE, TCE and TXE platforms. |
Stainless steel loading surface
| Code | Description |
| TPBEI | Stainless steel plate AISI 304 for scale or labeller support for TA or TB carts. It can only be ordered in combination with TA and TB series carts. |

Dimensions in mm
|
A |
B |
C |
D |
E |
F |
G |
H |
L |
M |
N |
TB60.. |
910 |
880 |
730 |
330 |
220 |
770 |
610 |
690 |
150 |
485 |
405 |
TB60B.. |
910 |
880 |
730 |
330 |
220 |
770 |
610 |
690 |
150 |
590 |
510 |
TB300.. |
990 |
880 |
730 |
330 |
220 |
850 |
690 |
690 |
150 |
665 |
585 |

Dimensions in mm
|
A |
B |
C |
D |
E |
F |
G |
H |
L |
M |
N |
TA60.. |
880 |
1100 |
915 |
360 |
160 |
645 |
560 |
875 |
185 |
585 |
505 |
TA300.. |
1030 |
1100 |
915 |
360 |
160 |
795 |
560 |
875 |
195 |
680 |
600 |
|