|
Weighing kits for 2-axle vehicles and vans
|
|
|
|
Weighs the whole vehicle and calculates the weight of the axles. Composed of 4 WWS series portable pads and the weighing terminal with integrated printer. Cable version. CE approved according to Directive 2014/31/EU (NAWI).
|
|
Transportable indicators, with transport case
| Code | Description |
| DFWKRP-3 a> | For analogue WWS (WWS...-y) only. Indicator with transport case and integrated printer. Fitted with specific programme for vehicle weighing, 17-key keypad, backlit display and time/date. Available only in combination with Dini Argeo vehicle weighing systems (WWS, RWS, DTW, WBSA series). |
Available padsThe kit requires 4 pads
| Code | l x w x h (mm) | Max (kg) | d (kg) | (kg) | d HR (kg)* | Notes |
| WWSB600-2 a> | 400x300x58 | 600 | 0,2 | 0,2 | -- | Price for single platform |
| WWSB1500-2 a> | 400x300x58 | 1500 | 0,5 | 0,5 | -- | Price for single platform |
| WWSB3T-2 a> | 400x300x58 | 3000 | 1 | 1 | 0,1 | Price for single platform |
| WWSB6T-2 a> | 400x300x58 | 6000 | 2 | 2 | 0,2 | Price for single platform |
| WWSB8T-2 a> | 400x300x58 | 8000 | 5 | 5 | 0,5 | Price for single platform |
| WWSC1.5T-2 a> | 500x400x58 | 1500 | 0,5 | 0,5 | 0,05 | Price for single platform |
| WWSC3T-2 a> | 500x400x58 | 3000 | 1 | 1 | 0,1 | Price for single platform |
| WWSC6T-2 a> | 500x400x58 | 6000 | 2 | 2 | 0,2 | Price for single platform |
| WWSC10T-2 a> | 500x400x58 | 10000 | 5 | 5 | 0,5 | Price for single platform |
| WWSC15T-2 a> | 500x400x58 | 15000 (12500**) | 5 | 5 | 0,5 | Price for single platform |
| WWSE6T-2 a> | 700x450x58 | 6000 | 2 | 2 | 0,2 | Price for single platform |
| WWSE10T-2 a> | 700x450x58 | 10000 | 5 | 5 | 0,5 | Price for single platform |
| WWSE15T-2 a> | 700x450x58 | 15000 (12500**) | 5 | 5 | 0,5 | Price for single platform |
| WWSD6T-2 a> | 900x500x58 | 6000 | 2 | 2 | 0,2 | Price for single platform |
| WWSD10T-2 a> | 900x500x58 | 10000 | 5 | 5 | 0,5 | Price for single platform |
| WWSD15T-2 a> | 900x500x58 | 15000 | 5 | 5 | 0,5 | Price for single platform |
| WWSD20T-2 a> | 900x500x58 | 20000 (15000**) | 10 | 10 | 1 | Price for single platform |
(*) These divisions are obtainable only with the relative options(**) In combination with ECEM approval.
High resolution (d HR)(only at time of order)
| Code | Description |
| EHR | High resolution model for internal factory use. |
Order the EHR option for each platform in the kit.
International power plugs
| Code | Description |
| AUS-V4 | Version with AU charger. |
| UK-V4 | Version with UK charger. |
| US-V4 | Version with US charger. |
Optional power supply cords
| Code | Description |
| PWCORDAUSVDE | Version with AU power cord. |
| PWCORDUSVDE | Version with US type B power cord. (Japan, North and Central America). |
| PWCORDUKVDE | Version with BS1363 power cord (UK plug). |
Legal for trade approval (only at time of order)
| Code | Description |
| ECEM | 3000e legal for trade approval, for single platform/scale. NOTE: Depending on the product, the ECEM approval service may require DINICAL calibration service. Check to see if DINICAL is in the product options. |
NOTE: ECEM required for each platform.
On/Off ramp
| Code | Description |
| WWSCR a> | Single aluminium ramp for WWSC. Dimensions 500x150x30mm |
| WWSER a> | Single aluminium ramp for WWSE. Dimensions 700x150x30mm. |
| WWSDR a> | Single aluminium ramp for WWSD and WWSF. Dimensions 900x150x30mm. |
Levelling mats for axle weighing
| Code | Description |
| LMEK12 | "Easy Level" kit, for WWSE. Consisting of 12 levelling modules and 4 ramps. |
| LMDK18 | "Easy Level" kit, for WWSD. Consisting of 20 levelling modules and 4 ramps. |
Frame for flush floor installation
| Code | Description |
| WWSCTF | Frame for flush floor installation. For WWSC series pad. |
| WWSETF | Frame for flush floor installation. For WWSE series pad. |
| WWSDTF | Frame for flush floor installation. For WWSD pad. |
| WWSFTF | Frame for flush floor installation. For WWSF series pad. |