|
Weighing kit for vehicles and trucks from 2 to 8 axles. Wireless version with Touch Screen.
|
|
|
|
Weighs the entire vehicle and calculates the weight of the axles. Up to 16 WWS series portable platforms and touch screen weighing terminal with integrated printer. Wireless version. CE approved according to Directive 2014/31/EU (NAWI).
|
|
Transportable indicators, with transport case
| Code | Description |
 | 3590ETKR2G4-1 a> | For WWS with Radiofrequency (WWS...2G4-y) only. Touch screen indicator in transport case with printer, AF08 software. Colour display and radio module. Available only in combination with Dini Argeo vehicle weighing systems (WWS, RWS, DTW, WBSA series). |
Available platformsUp to 8 platforms (16 upon request)
| Code | l x w x h (mm) | Max (kg) | d (kg) |  (kg) | d HR (kg)* | Notes |
| WWSC2G4-1.5T-1 a> | 565x400x58 | 1500 | 0,5 | 0,5 | 0,05 | Price for single platform |
| WWSC2G4-3T-1 a> | 565x400x58 | 3000 | 1 | 1 | 0,1 | Price for single platform |
| WWSC2G4-6T-1 a> | 565x400x58 | 6000 | 2 | 2 | 0,2 | Price for single platform |
| WWSC2G4-10T-1 a> | 565x400x58 | 10000 | 5 | 5 | 0,5 | Price for single platform |
| WWSC2G4-15T-1 a> | 565x400x58 | 15000 (12500**) | 5 | 5 | 0,5 | Price for single platform |
| WWSE2G4-6T-1 a> | 750x450x58 | 6000 | 2 | 2 | 0,2 | Price for single platform |
| WWSE2G4-10T-1 a> | 750x450x58 | 10000 | 5 | 5 | 0,5 | Price for single platform |
| WWSE2G4-15T-1 a> | 750x450x58 | 15000 (12500**) | 5 | 5 | 0,5 | Price for single platform |
| WWSD2G4-10T-1 a> | 950x500x58 | 10000 | 5 | 5 | 0,5 | Price for single platform |
| WWSD2G4-15T-1 a> | 950x500x58 | 15000 | 5 | 5 | 0,5 | Price for single platform |
| WWSD2G4-20T-1 a> | 950x500x58 | 20000 (15000**) | 10 | 10 | 1 | Price for single platform |
(*) These divisions are obtainable only with the relative options(**) In combination with ECEM approval.
High resolution (d HR)(only at time of order)
| Code | Description |
| EHR | High resolution model for internal factory use. |
Order the EHR option for each platform in the kit.
International power plugs
| Code | Description |
 | AUS-V4 | Version with AU charger. |
 | UK-V4 | Version with UK charger. |
 | US-V4 | Version with US charger. |
International power cables
| Code | Description |
 | PWCORDAUSVDE | Version with AU power cord. |
 | PWCORDUKVDE | Version with BS1363 power cord (UK plug). |
 | PWCORDUSVDE | Version with US type B power cord. (Japan, North and Central America). |
Legal for trade approval
(only at time of order)
| Code | Description |
 | ECEM | CE-M Single platform/scale legal for trade approval. |
NOTE: ECEM required for each platform
On/Off ramp
| Code | Description |
 | WWSCR a> | Single aluminium ramp for WWSC. Dimensions 500x150x30mm |
 | WWSER a> | Aluminium ramp for WWSE. Dimensions 700x150x30mm. |
 | WWSDR a> | Single aluminium ramp for WWSD and WWSF. Dimensions 900x150x30mm. |
Levelling mats for axle weighing
| Code | Description |
 | LMEK12 | "Easy Level" kit, for WWSE. Consisting of 12 levelling modules and 4 ramps. |
 | LMDK18 | "Easy Level" kit, for WWSD. Consisting of 20 levelling modules and 4 ramps. |
Storing the weighs
| Code | Description |
 | USBEGTKR a> | Built-in USB port kit for indicator in transport case. It does not occupy serial ports. Complete of USB key for PC. TAKE NOTE: this interface is not available on its own, always to be combined with a weight indicator when ordering. |
 | USBK | Set of 5 USB keys for recording the weighs. |