Laboratory scales
|
COMPARATIVE TABLE FOR A QUICK SELECTION
|
COMPARATIVE TABLE FOR A QUICK SELECTION
|
|
|
Available versions
| Code | Class | Plate Max (mm) | Max (g) | d (g) | (g)* | Linearity (g) +/- | Repeatability (g) |
| GAT120N a> | I | Ø 80 mm | 120 | 0,1 mg | 1 mg | 0,05 mg | 0,05 mg |
| GAI420N a> | II | Ø 118 mm | 420 | 0,001 | 0,01 | 0,001 | 0,001 |
| GAI620N a> | I | Ø 118 mm | 620 | 0,001 | 0,01 | 0,002 | 0,001 |
| GAL620 | II | Ø 118 mm | 620 | 0,001 | 0,01 | 0,003 | 0,001 |
| GAM320 a> | II | Ø 140 mm | 320 | 0,01 | 0,01 | 0,01 | 0,01 |
| GAM820 a> | II | Ø 140 mm | 820 | 0,01 | 0,01 | 0,01 | 0,01 |
| GAI2200N a> | II | 180x160 mm | 2200 | 0,01 | 0,1 | 0,01 | 0,01 |
| GEX-FZ620-1G a> | II | Ø 140 | 620 | 0.001 | 0.01 | 0.002 | 0.001 |
| GAL6200 | II | 180x160mm | 6200 | 0,01 | 0,1 | 0,03 | 0,01 |
| GAI4200N a> | II | 180x160 mm | 4200 | 0,01 | 0,1 | 0,01 | 0,01 |
| GAI6200N a> | I | 180x160 mm | 6200 | 0,01 | 0,1 | 0,02 | 0.01 |
| GAM2200 a> | II | 190x190 mm | 2200 | 0,1 | 0,1 | 0,1 | 0,1 |
| GAM3200 a> | II | 190x190 mm | 3200 | 0,1 | 0,1 | 0,1 | 0,1 |
| GAM6200 a> | II | 190x190 mm | 6200 | 0,1 | 0,1 | 0,1 | 0,1 |
| GAM8200 a> | II | 190x190 mm | 8200 | 0,1 | 0,1 | 0,1 | 0,1 |
| GAL15000 | II | 180x160mm | 15000 | 0,1 | 1 | 0,2 | 0,1 |
| GEX-FZ6200-1G a> | II | 190 x 190 | 6200 | 0.01 | 0.1 | 0.02 | 0.01 |
| GEX-FZ15000-1G a> | II | 190 x 190 | 15000 | 0.1 | 1 | 0.2 | 0.1 |
| GAEP22KRN | | 400x350 mm | 22000 | 0,1 | 1 | 0,3 | |
| GEX-FZ30K-1G a> | II | 310 x 330 | | 0.1 | 1 | 0.1 | 0.1 |
| GAEP33KN | | 400x350 mm | 33000 | 0,1 | -- | 0,3 | |
| GAEP33KRN | | 400x350 mm | 33000 | 0,1 | 1 | 0,3 | |
| GAEP62KRN | | 400x350 mm | 6200/62000 | 0,1/1 | 1 | 0,3/1 | |
| GEX-FZ60K-1G a> | II | 380 x 530 | | 0.1 | 1 | 0.2 | 0.1 |
| GAM15000 a> | II | 190x190 mm | 15000 | 1 | 1 | 1 | 1 |
| HLD150 a> | -- | Ø 80 mm | 150 | 0,002 | -- | 0,002 | 0,002 |
| HLD300 a> | -- | Ø 120 mm | 300 | 0,005 | -- | 0,01 | 0,005 |
| HLD600 a> | II | Ø 120 mm | 600 | 0,01 | 0,1 | 0,02 | 0,01 |
| HLD1500 | -- | 140x150 mm | 1500 | 0,02 | -- | 0,04 | 0,02 |
| HLD3000 | II | 140x150 mm | 3000 | 0,05 | 0,5 | 0,1 | 0,05 |
| HLD6000 | II | 140x150 mm | 6000 | 0,1 | 1 | 0,2 | 0,1 |
| TRD6500 a> | -- | 190x220 mm | 6.500 | 0,1 | | 0,15 | 0,1 |
| TRD10K2 a> | -- | 190x220 mm | 2.000/10.000 | 0,1/1 | | 0,2/1 | 0,1/1 |
| TRD6DM a> | III | 190x220 mm | 3.000/6.000 | -- | | -- | 0,5/1 |
| TRD12DM a> | III | 190x220 mm | 6.000/12.000 | -- | | -- | 1/2 |
| WLB6M-1 a> | III | 190x190 mm | 6000 | -- | 1 | 1 | 1 |
| ALGS60 a> | -- | Ø 90 mm | 60 | 0,001 | -- | -- | -- |
| ALGM210 a> | -- | Ø 90 mm | 210 | 0,001 | -- | -- | -- |
Pdf product page
All the specifications and images can be subject to variations and upgrades without prior notice.
|
|