Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set to Italy. Please confirm or select a different region.
SPSW Series Singles Point Stainless Steel Load Cells
- C3 precision class
- Off center load compensated
- Made in 17-4 ph stainless steel
- IP67 protection
- Max. capacities from 7.5 to 200 kg
- For platforms with dimensions up to 500 x 400 mm
- Shielded connection cable
- Test certificate available upon request
CAPACITIES (kg): 7.5, 15, 30, 50, 100, 200.
OIML R60. C3 precision class.
17-4 PH stainless steel. IP67 protection.
Stainless steel load cells for off center loads, suitable for example to build CE-M approved scales with a single load cell with maximum dimensions of 500x400 mm.
Specifications
| Minimum load cell verification interval:  Maximum number of verification intervals:  Full Scale Output:  Temperature effect on zero: Temperature effect on full scale output: | Compensated Temperature Range:  Operating Temperature Range: Creep at nominal load in 30 minutes: Maximum tolerated excitation voltage:  Input Resistance: Output Resistance:  
 | Insulation Resistance at 100V: Safe Overload: Ultimate Overload:  Nominal displacement:  Shielded cable: | 
Wiring Code
| Wiring Code | |
| Colour | Function | 
| WHITE | OUTPUT + | 
| GREEN | SENSE + | 
| BLUE | INPUT + | 
| RED | OUTPUT - | 
| BLACK | INPUT - | 
| GREY | SENSE - | 
ATEX Version
The CCATEX certificate makes the load cell suitable for use in hazardous areas with protection methods according to:
ATEX II 1G Ex ia IIC T6 (Ta -20÷+40°C) TX (Ta -20÷+65°C) Ga
ATEX II 1D Ex ta IIIC TX°C (Ta -20÷+40°C) TX°C (Ta -20÷+65°C) Da IP65.
The certificate includes the manual and the ATEX CE conformity declaration (available in EN, DE, FR, and IT).
IMPORTANT: the certificate refers to the single load cell. For systems with more load cells, it is necessary to order one certificate for each load cell.
Dimensions

| Code | Max (kg) | Plate Max (mm) | l (mm) | w (mm) | h (mm) | a (mm) | b (mm) | c Ø (mm) | d (mm) | e (mm) | f (mm) | g (mm) | i (mm) | m (mm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPSW7.5  | 7,5 | 500 x 400 | 150 | 25 | 40 | 19 | 100 | N°4 x M6 | N°2 x M6 | M6 | M6 | 35 | 13 | 6,2 | 
| SPSW15  | 15 | 500 x 400 | 150 | 25 | 40 | 19 | 100 | N°4 x M6 | N°2 x M6 | M6 | M6 | 35 | 13 | 6,2 | 
| SPSW30  | 30 | 500 x 400 | 150 | 25 | 40 | 19 | 100 | N°4 x M6 | N°2 x M6 | M6 | M6 | 35 | 13 | 6,2 | 
| SPSW50  | 50 | 500 x 400 | 150 | 25 | 40 | 19 | 100 | N°4 x M6 | N°2 x M6 | M6 | M6 | 35 | 13 | 6,2 | 
| SPSW100  | 100 | 500 x 400 | 150 | 25 | 40 | 19 | 100 | N°4 x M6 | N°2 x M6 | M6 | M6 | 35 | 13 | 6,2 | 
| SPSW200  | 200 | 500 x 400 | 150 | 25 | 40 | 19 | 100 | N°4 x M6 | N°2 x M6 | M6 | M6 | 35 | 13 | 6,2 | 
Resources/Downloads
Application Stories / Articles
| Title | View | Category | Type | |
|---|---|---|---|---|
| All Around Dini Argeo Weighing Solutions for Logistics and Warehouses | Pallet Truck Scales|Pallet Scales|Pallet Weighers|Electric Pallet Truck Scales|ATEX Pallet Truck Scales|Hygienic Pallet Truck Scales|Pallet Weighing|Weighing Forks|Hydraulic Weighing Kits|Counting Scales|Bench Scales|Axle Weighing Scales|In-Motion Axle Scales|Dynamic Axle Weighing|Platforms, Indicators and Accessories|High Resolution Load Cells|Off Center Load Cells|Bending Beam Load Cells|Shear Beam Load Cells|Double Shear Beam Load Cells|Compression Load Cells|Tension Load Cells|Column Load Cells|Mounting Kits|ATEX Load Cells|Hygienic Load Cells | Articles | 
Parts
Available Versions
| Part # | Description | List Price | Cart/Quote | |
|---|---|---|---|---|
|   | SPSW7.5 | Single point approved load cell, C3, Max=7,5kg in stainless steel, IP67 protection degree, 359 Ohm output resistance. | Consult | |
|   | SPSW15 | Single point approved load cell, C3, Max=15kg in stainless steel, IP67 protection degree, 359 Ohm output resistance. | Consult | |
|   | SPSW30 | Single point approved load cell, C3, Max=30kg in stainless steel, IP67 protection degree, 359 Ohm output resistance. | Consult | |
|   | SPSW50 | Single point approved load cell, C3, Max=50kg in stainless steel, IP67 protection degree, 359 Ohm output resistance. | Consult | |
|   | SPSW100 | Single point approved load cell, C3, Max=100kg in stainless steel, IP67 protection degree, 359 Ohm output resistance. | Consult | |
|   | SPSW200 | Single point approved load cell, C3, Max=200kg in stainless steel, IP67 protection degree, 359 Ohm output resistance. | Consult | 
Options
Options for ATEX Version
| Part # | Description | List Price | Cart/Quote | |
|---|---|---|---|---|
|   | LCCB | Shielded cable 6x0.25 mm² (suitable for Ex zones). PVC inner sheath. Tinned copper braid shielding. PVC outer sheath, diameter 5.8 mm. Temperature range: -40 / +80 °C. Minimum bending radius >/= 6 x O.D. €/m. Maximum orderable length: 100 m (longer lengths available only upon request). | Consult | |
|   | LCCBA | Armoured cable 6x0.25 mm² (suitable for Ex zones). PVC inner sheath, diameter 5mm. Iron-zinc alloy armour. Transparent PVC outer sheath, 8 mm diameter. Temperature range: -15 / +70 °C. Minimum bending radius >/= 5 x O.D. €/m. Maximum orderable length: 100 m (longer lengths available only upon request). | Consult | |
|   | EXCB6 | Blue shielded cable 6x0.22 mm², only for EX i (2GD) assemblies. PVC inner sheath. Tinned copper braid shielding. Polyurethane outer sheath, diameter 5.8 mm. Temperature range: -40 / +80 °C. Minimum bending radius >/= 7 x O.D. €/m. Maximum orderable length: 100 m (longer lengths available only upon request). | Consult | |
|   | CCATEX-1 | Optional ATEX version for single load cell. Marking: ATEX II 1G Ex ia IIC T6 (Ta -20÷+40°C) TX (Ta -20÷+65°C) Ga and ATEX II 1D Ex ta IIIC TX°C (Ta -20÷+40°C) TX°C (Ta -20÷+65°C) Da IP65. Provided with safety instructions and the ATEX EU declaration of conformity (EN, DE, FR, ES and IT). | Consult | |
|   | CCATEX3GD | ATEX certificate for each load cell. Marking: ATEX II 3G Ex nA IIC T6 Gc for gas and ATEX II 3D Ex tc IIIC T115°C Dc IP65 for dusts. Complete with manual and ATEX CE conformity declaration (available in EN, DE, FR and IT). | Consult | 
 
                 
                                    