|
"PBI" SERIES SINGLE CELL STAINLESS STEEL PLATFORMS
|
|
|
|
Small and medium capacity electronic platforms with a stainless steel surface having a precise and sturdy structure. Suitable for creating scales and automatic weight checking systems for all industrial and commercial applications. The standard version is provided with approved load cell.
|
|
Available versions
| Code | l x w x h (mm) | Max (kg) | d (g) |  (g)* |
| PBTI6 | 300x300x130 | 6 | 2 | 2 |
| PBTI15 | 300x300x130 | 15 | 5 | 5 |
| PBTI30 | 300x300x130 | 30 | 10 | 10 |
| PBQI30 | 400x400x140 | 30 | 10 | 10 |
| PBQI60 | 400x400x140 | 60 | 20 | 20 |
| PBQI150 | 400x400x140 | 150 | 50 | 50 |
| PBXI60 | 600x600x150 | 60 | 20 | 20 |
| PBXI150 | 600x600x150 | 150 | 50 | 50 |
| PBXI300 | 600x600x150 | 300 | 100 | 100 |
(*) Divisions obtainable only with the relative options, in combination with Dini Argeo weight indicator.
Calibration service with weight indicator
| Code | Description |
 | DINICAL | Connection to a Dini Argeo indicator and calibration. NET PRICE. |
Legal for trade approval
, class III or IIII, with Dini Argeo indicator (only at time of order)
| Code | Description |
 | ECEM | CE-M Single platform/scale legal for trade approval. |
| ECEMDOC | Printed EU declaration of conformity, EU certificate of test and test certificate (Free if downloaded from the web, only for approved CE-M scales). € NET. |
IP68 protection
| Code | Description |
 | TIP68 | IP68 connection fitted with specific cable, fairleads and connectors. |
Attached columns
| Code | Description |
 | TCBI350-1 | Stainless steel column h=350mm with stainless steel fixings. Fitted with bracket for DFW, DFWL, DFWLI, 3590E, CPWET, TRI, DGT20 and DGTPK series weight indicators. NOTE: on the TS and TTE platforms it's possible to mount only DFWL, DFWLI, TRI, DGT20 and DGTPK. |
 | TCBI500-1 | Stainless steel column h=500mm with stainless steel fixings. Fitted with bracket for DFW, DFWL, DFWLI, 3590E, CPWET, TRI, DGT20, DGTPK series weight indicators (not compatible with TSE and TTE platforms). |
 | TCBI700-1 | Stainless steel column h=700mm with stainless steel fixings. Fitted with bracket for DFW, DFWL, DFWLI, 3590E, CPWET, TRI, DGT20, DGTPK series weight indicators (not compatible with TSE and TTE platforms). |
 | PBICL350 | Stainless steel column, h=350mm. Fitted with fixing bracket for DFWL, DFWLI, DFWLKI series Dini Argeo indicators and AFW series Scale House indicators. |
 | PBICL500 | Stainless steel column, h=500mm. Fitted with fixing bracket for DFWL, DFWLI, DFWLKI series Dini Argeo indicators and AFW series Scale House indicators. |
 | PBICL700 | Stainless steel column, h=700mm. Fitted with fixing bracket for DFWL, DFWLI, DFWLKI series Dini Argeo indicators and AFW series Scale House indicators. |
 | PBSTF | Stainless steel fixing bracket for mounting the DFWL indicator. |
 | PBISTF | Stainless steel fixing bracket for mounting the DFWLI indicator. |
Floor columns
| Code | Description |
 | KWR10 | Kit of 4 rubber wheels and galvanized steel frame for CSP column. A pair of idler wheels and a pair with brakes. |
 | CSP38I-1 | Stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range.
|
 | CSP38 | Stainless steel column 450x450mm, h=917, Ø 38mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
 | CSP38D | Stainless steel column 350x350mm, h=750mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
Calibration service with Dini Argeo indicator (only at time of order)
| Code | Description |
 | CT4 | ISO 17025 calibration certificate from 6 to 60 kg. For precision and industrial scales, crane scales. |
 | CT5 | ISO 17025 calibration certificate from 61 to 300 kg. For precision and industrial scales, crane scales. |