Is the website displaying in the correct language? Please confirm or select a different language.
Your region has been set to Italy. Please confirm or select a different region.
882IS/882IS Plus Intrinsically Safe Digital Weight Indicator
- LCD display with white LED backlight
- T4 temperature rating
- Battery life display icon
- Numeric keypad (882IS Plus)
- Duplex fiber-optic interface
- Power ON/OFF; battery save mode
- Configurable local/remote mode
- I/O module option: one serial port, optional analog output, optional fieldbus cards, Ethernet TCP/IP
- Time & date (requires I/O module)
- Setpoint functionality using secondary 920i indicator
- FM Entity Approved for use in hazardous locations per Rice Lake Weighing Systems control drawing file number 180948
Safe, Accurate Weight Readings in Hazardous Locations
The intrinsically safe, auto-ranging power supply enables wiring to a single AC conduit line and seal from the safe area. An FM approved, rechargeable battery is also available for isolated power or movable applications. The 882IS utilizes a backlit LCD display to maintain brilliant visibility for user-friendly operation, even in dimly lit areas. Its stainless steel enclosure provides superior protection from the elements.
Enhanced Connectivity
Expand flexibility with an optional safe area I/O Module, featuring a serial port, Ethernet TCP/IP and optional analog output or fieldbus cards for communication with printers, computers and other peripherals. A duplex fiber-optic port allows for electrically-isolated communication with the I/O Module. To complete the IS entity approved system, Rice Lake offers FM/ATEX-approved load cells and junction boxes that interface with the 882IS indicator.
882IS Specifications
|
Power: Power Consumption: Battery (optional): Load Cell Excitation: Load Cell Current: Load Cell Cabling: Analog Signal Input Range: Analog Signal Sensitivity:
|
Resolution: Conversion Rate: Annunciators: Motion Band: Display Increments: Display: Keys/Buttons:
|
Temperature: Rating/Material: Weight: Warranty: Intrinsic Safety: Approvals: |
882IS Dimensions

| Dimensions | |||
|---|---|---|---|
| Without Battery | |||
| A | 8.94 in (227 mm) | E | 9.96 in (253 mm) |
| B | 7.66 in (195 mm) | F | 4.36 in (111 mm) |
| C | 6.50 in (165 mm) | G | 8.37 in (213 mm) |
| D | 8.10 in (206 mm) | ||
| With Optional Battery and Tilt Stand | |||
| H | 4.64 in (118 mm) | K | 10.29 in (261 mm) |
| I | 5.00 in (127 mm) | L | 13.06 in (332 mm) |
| J | 9.03 in (229 mm) | ||
882IS Dimensions (Optional Power Supply)

| Dimensions | |||
|---|---|---|---|
| Optional Power Supply | |||
| A | 9.25 in (235 mm) | C | 3.11 in (79 mm) |
| B | 6.20 in (158 mm) | ||
882IS Dimensions (Optional I/O Module)

| Dimensions | |||
|---|---|---|---|
| Optional I/O Module | |||
| A | 10.00 in (254 mm) | D | 4.00 in (101.6 mm) |
| B | 9.13 in (231.99 mm) | E | 2.75 in (69.9 mm) |
| C | 6.91 in (175.5 mm) | F | 1.50 in (38.1 mm) |
Control Drawings
Resources/Downloads
Articles
| Title | View | Category | Type | |
|---|---|---|---|---|
| Explosion-Proof vs. Intrinsically Safe Equipment | Intrinsically Safe | Articles | ||
| What Is Intrinsic Safety? | Intrinsically Safe | Articles |
Fieldbus Configuration Files
| Title | Size | Download | Category | |
|---|---|---|---|---|
| 882IS DeviceNet Configuration Files | 602 B | Download | Indicators / Controllers | |
| 882IS EtherNet/IP Configuration Files | 1.6 KB | Download | Indicators / Controllers | |
| 882IS Profibus Configuration Files | 1.2 KB | Download | Indicators / Controllers | |
| 882IS Profinet Configuration Files | 2.8 KB | Download | Indicators / Controllers | |
| IPConfig-Utility | 3.1 MB | Download | Indicators / Controllers |
Manuals
| Title | Version | Revision | Download | Category | Archived | |
|---|---|---|---|---|---|---|
| 882IS/882IS Plus Intrinsically Safe Indicator Technical Manual (Archived) | 1.10 | L | Download | Indicators / Controllers|Weight Indicators|Intrinsically Safe | Yes | |
| Single Analog Output Option Card for 882D and 882IS Addendum | B | Download | Indicators / Controllers|Weight Indicators | No | ||
| Interface Option Cards for 882D and 882IS Installation and Programming Manual | E | Download | Indicator Hardware|Indicators / Controllers|Weight Indicators | No | ||
| 882IS IS6V2 Battery Instructions | E | Download | Weight Indicators|Indicators / Controllers|Indicator Hardware | No | ||
| 882IS IS6V2 Battery Charger Instructions | E | Download | Indicators / Controllers|Weight Indicators|Indicator Hardware | No | ||
| 882IS Fiber Optics to RS-422 Converter (Archived) | C | Download | Indicator Hardware|Indicators / Controllers|Weight Indicators | Yes | ||
| 882IS Fiber Optics to RS-232 Converter | D | Download | Weight Indicators|Indicators / Controllers|Indicator Hardware | No | ||
| 882IS/882IS Plus Conditions of Use (Archived) | C | Download | Intrinsically Safe|Indicators / Controllers|Weight Indicators | Yes | ||
| 882IS mb-EPS-100-240-X2 Power Supply Instructions | A | Download | Indicator Hardware|Indicators / Controllers|Weight Indicators | No | ||
| 882IS I/O Module Installation Manual (Archived) | B | Download | Indicators / Controllers|Weight Indicators|Indicator Hardware | Yes | ||
| 882IS Intrinsically Safe Indicator Battery Tester Instruction Addendum | A | Download | Indicators / Controllers|Indicator Hardware/Options | No | ||
| 882IS IS6V2 Battery and Barrier Connector Assembly Replacement | A | Download | Indicator Hardware/Options | No | ||
| 920i Setpoint Configuration with 882IS/882IS Plus | B | Download | Indicator Software|Indicators / Controllers|Weight Indicators | No | ||
| 882IS IS6V2 Battery Charger Instructions (Archived) | D | Download | Indicators / Controllers|Weight Indicators|Indicator Hardware | Yes |
Firmware
| Title | Version | Size | Release Date | Download | |
|---|---|---|---|---|---|
| 882IS IO Module Firmware V1.04.00 | 1.04.00 | 177.3 KB | 09/04/2025 | Download | |
| 920i iRite with 882IS Setpoints Application | 1.01 | 5.4 KB | 02/25/2021 | Download | |
| Smart Card Fieldbus Firmware for 1280, 880, 882, 882D & 820IS | 2.04.00 | 88.4 KB | 10/08/2025 | Download |
Options
Integrated Fieldbus Port
| Part # | Description | List Price | Cart/Quote |
|---|---|---|---|
| 190530 | 882D Opt,Ethernet/IP CompactCom Option |
Consult |
|
| 190531 | 882D Opt,DeviceNet CompactCom Option |
Consult |
|
| 190532 | 882D Opt,ProfiNet CompactCom Option |
Consult |
|
| 190534 | 882D Opt,Profibus CompactCom Option |
Consult |
|
| 190533 | 882D Opt,Modbus TCP CompactCom Option |
Consult |
|
| 190535 | 882D Opt,EtherCAT CompactCom Option |
Consult |