PB series single-cell platforms
Standard Features
- Optional calibration service from 6000d to 15000d (internal use); 3000e approved OIML R60 C3.
- Functioning with a “single point” 350 Ohm aluminium load cell, IP65 protection degree.
- Steel tubular structure, oven-fire painted blue, with adjustable resting feet and level.
- Fitted with stainless steel loading surface.
- Up to 15 Vdc power supply.
- 3m shielded cable for connection to the indicator.
- Upon request:
-
- platform calibration service with weight indicator;
- 3000e CE-M approval;
- support column for indicator.
Painted Steel. Load cell in Aluminium. IP65 protection rating.
Precision class C3.
Small and medium capacity electronic platforms with a stainless steel surface having a precise and sturdy structure.
- Up to 15000d resolution.
- OIML R60 C3.
- IP65 protection.
Available Versions
| Code | l x w x h (mm) |
Max (kg) |
d (g) |
M (g*) |
d HR (g)* |
|---|---|---|---|---|---|
| PBT6 | 300x300x130 | 6 | 1 | 2 | 0,5 |
| PBT15 | 300x300x130 | 15 | 2 | 5 | 1 |
| PBT30 | 300x300x130 | 30 | 5 | 10 | 2 |
| PBK6 | 300x400x140 | 6 | 1 | 2 | 0,5 |
| PBK15 | 300x400x140 | 15 | 2 | 5 | 1 |
| PBK30 | 300x400x140 | 30 | 5 | 10 | 2 |
| PBQ30 | 400x400x140 | 30 | 5 | 10 | 2 |
| PBQ60 | 400x400x140 | 60 | 10 | 20 | 5 |
| PBQ150 | 400x400x140 | 150 | 20 | 50 | 10 |
| PBM30 | 400x500x140 | 30 | 5 | 10 | 2 |
| PBM60 | 400x500x140 | 60 | 10 | 20 | 5 |
| PBM150 | 400x500x140 | 150 | 20 | 50 | 10 |
| PBX60 | 600x600x165 | 60 | 10 | 20 | 5 |
| PBX150 | 600x600x165 | 150 | 20 | 50 | 10 |
| PBX300 | 600x600x165 | 300 | 50 | 100 | 20 |
| PBY60 | 600x800x170 | 60 | 10 | 20 | 5 |
| PBY150 | 600x800x170 | 150 | 20 | 50 | 10 |
| PBY300 | 600x800x170 | 300 | 50 | 100 | 20 |
| PBE300 | 800x800x170 | 300 | 50 | 100 | 20 |
| PBE600 | 800x800x170 | 600 | 100 | 200 | 50 |
Parts
| Part # | Description |
|---|---|
| Available Versions | |
| PBT6 | Platform made of painted steel, IP65, Max=6kg, d=1g, 300x300mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBT15 | Platform made of painted steel, IP65, Max=15kg, d=2g, 300x300mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBT30 | Platform made of painted steel, IP65, Max=30kg, d=5g, 300x300mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBK6 | Platform made of painted steel, IP65, Max=6kg, d=1g, 300x400mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBK15 | Platform made of painted steel, IP65, Max=15kg, d=2g, 300x400mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBK30 | Platform made of painted steel, IP65, Max=30kg, d=5g, 300x400mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBQ30 | Platform made of painted steel, IP65, Max=30kg, d=5g, 400x400mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBQ60 | Platform made of painted steel, IP65, Max=60kg, d=10g, 400x400mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBQ150 | Platform made of painted steel, IP65, Max=150kg, d=20g, 400x400mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBM30 | Platform made of painted steel, IP65, Max=30kg, d=5g, 400x500mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBM60 | Platform made of painted steel, IP65, Max=60kg, d=10g, 400x500mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBM150 | Platform made of painted steel, IP65, Max=150kg, d=20g, 400x500mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBX60 | Platform made of painted steel, IP65, Max=60kg, d=10g, 600x600mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBX150 | Platform made of painted steel, IP65, Max=150kg, d=20g, 600x600mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBX300 | Platform made of painted steel, IP65, Max=300kg, d=50g, 600x600mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBY60 | Platform made of painted steel, IP65, Max=60kg, d=10g, 600x800mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBY150 | Platform made of painted steel, IP65, Max=150kg, d=20g, 600x800mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBY300 | Platform made of painted steel, IP65, Max=300kg, d=50g, 600x800mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBE300 | Platform made of painted steel, IP65, Max=300kg, d=50g, 800x800mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
| PBE600 | Platform made of painted steel, IP65, Max=600kg, d=100g, 800x800mm loading surface made of AISI304 stainless steel. 3m shielded cable. Aluminium load cell in class C3. Optional calibration and approval services. |
Options
| Part # | Description |
|---|---|
| Calibration service with weight indicator | |
| DINICAL | Connection to a Dini Argeo indicator and calibration. NET PRICE (*). |
| DINICAL-DRC | Direct connection (without connectors) from platform to indicator and calibration service. € NET.NOTE(1): delivered platform not connected: connection of the platform to the weight indicator to be carried out on site by qualified personnel. |
| Legal for trade approval, class III or IIII, with Dini Argeo weight indicator (only at time of order) | |
| ECEM | Single range 3000e legal for trade approval, for single platform/scale. NOTE: Depending on the product, the ECEM approval service may require DINICAL calibration service. Check to see if DINICAL is in the product options. |
| ECEMDOC | Printed EU declaration of conformity, EU certificate of verification, test certificate and metrological book (free download from our website, only for approved CE-M products). NET €. |
| High Resolution (d HR) (only at time of order) | |
| THR | High Resolution (HR) model. |
| IP68 protection | |
| TIP68 | IP68 connection fitted with specific cable, fairleads and connectors. |
| Attached Columns | |
| PBCL350 | Chromed steel column, h=350mm. Fitted with fixing bracket for DFWL, DFWLI, DFWLKI series Dini Argeo indicators and AFW series Scale House indicators. |
| PBCL500 | Chromed steel column, h=500mm. Fitted with fixing bracket for DFWL, DFWLI, DFWLKI series Dini Argeo indicators and AFWseries Scale House indicators. |
| PBCL700 | Chromed steel column, h=700mm. Fitted with fixing bracket for DFWL, DFWLI, DFWLKI series Dini Argeo indicators and AFW series Scale House indicators. |
| PBSTF | Stainless steel fixing bracket for mounting the DFWL indicator. |
| PBISTF | Stainless steel fixing bracket for mounting the DFWLI indicator. |
| TCBI350-1 | Stainless steel column h=350mm with stainless steel fixings. Fitted with bracket for DFW, DFWL, DFWLI, 3590E, 3590EGT, TRI, DGT20 and DGTPK series weight indicators. NOTE: on the TS and TT platforms it's possible to mount only DFWL, DFWLI, TRI, DGT20 and DGTPK. |
| TCBI500-1 | Stainless steel column h=500mm with stainless steel fixings. Fitted with bracket for DFW, DFWL, DFWLI, 3590E, 3590EGT, TRI, DGT20, DGTPK series weight indicators (not compatible with TS and TT platforms). |
| TCBI700-2 | Stainless Steel column, length 700mm, for installation integral with T, TE, PB, PBI series platforms. Indicator support bracket excluded (to be combined with DFWXCL or 3590CL). |
| Floor Columns | |
| CSP38I-1 | AISI 304 stainless steel column 450x450mm, h=917mm, Ø 38mm. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
| CSP38 | Stainless steel column 450x450mm, h=917, Ø 38mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
| CSP38D | Stainless steel column 350x350mm, h=750mm. Painted steel base. For the indicators of the DINI ARGEO and SCALE HOUSE range. |
| Calibration Service (ACCREDIA/DAKKS) Only at Time of Order | |
| CD1 | ISO 9001 DINI ARGEO calibration report, up to 300 kg, for single scale/platform. ACCREDIA reference weights. |
| CD2 | ISO 9001 DINI ARGEO calibration report, from 301 to 1500 kg, for single scale/platform. ACCREDIA reference weights. |
| CT4 | ISO 17025 calibration certificate from 6 to 60 kg for single scale/platform. For precision and industrial scales, crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT5 | ISO 17025 calibration certificate from 61 to 300 kg for single scale/platform. For precision and industrial scales, crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
| CT6 | ISO 17025 calibration certificate from 301 to 1500 kg for single scale/platform. For precision and industrial scales, crane scales. The certificate is provided in digital format (pdf) and sent by e-mail. |
