|
|
|
ET SERIES 4-CELL PLATFORMS
| Code | Dimensions (LxPxH) | Nr. of cells | Max Capacity kg | Standard Division g | CE-M Division g (*) | CE-M2 Division g (*) | HR Division g (*) |
| ETA3 | 1000x1000x90 | 4x300kg | 300 | 50 | 100 | -- | 20 |
| ETA6 | 1000x1000x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETA15 | 1000x1000x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETM3 | 1000x1250x90 | 4x300kg | 300 | 50 | 100 | -- | 20 |
| ETM6 | 1000x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETM15 | 1000x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETB3 | 1250x1250x90 | 4x500kg | 300 | 50 | 100 | -- | 20 |
| ETB6 | 1250x1250x90 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETB15 | 1250x1250x90 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETD6 | 1250x1500x110 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETD15 | 1250x1500x110 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETD30 | 1250x1500x110 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETE6 | 1500x1500x110 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETE15 | 1500x1500x110 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETE30 | 1500x1500x110 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETF6 | 1500x2000x130 | 4x500kg | 600 | 100 | 200 | 100-200 | 50 |
| ETF15 | 1500x2000x130 | 4x1000kg | 1500 | 200 | 500 | 200-500 | 100 |
| ETF30 | 1500x2000x130 | 4x2000kg | 3000 | 500 | 1000 | 500-1000 | 200 |
| ETG60 | 1500x2000x150 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETH30 | 1500x2500x180 | 4x3000kg | 3000 | 500 | 1000 | -- | 200 |
| ETH60 | 1500x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETH100 | 1500x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
| ETL30 | 2000x2500x180 | 4x3000kg | 3000 | 500 | 1000 | -- | 200 |
| ETL60 | 2000x2500x180 | 4x3000kg | 6000 | 1000 | 2000 | 1000-2000 | 500 |
| ETL100 | 2000x2500x180 | 4x5000kg | 10000 | 2000 | 5000 | 2000-5000 | 1000 |
(*) These divisions are obtainable only with the relative options
|
Options only available at time of order |
| | Code | Description | |
| ECEM1B | CE-M 3000e approval for class III or IIII scales, with capacity from 31 to 1500 kg. | |
| ECEM2B | CE-M 2x3000e approval for class III or IIII scales, with capacity from 31 to 1500 kg. | |
| ECEM1C | CE-M 3000e approval for class III or IIII scales, with capacity from 1501 to 6000 kg. | |
| ECEM2C | CE-M 2x3000e approval for class III or IIII scales, with capacity from 1501 to 6000 kg. | |
| ECEM1D | CE-M 3000e approval for class III or IIII scales, with capacity from 6001 to 15000 kg. | |
| ECEM2D | CE-M 2x3000e approval for class III or IIII scales, with capacity from 6001 to 15000 kg. | |
| ETHR | High resolution model for internal factory use. | |
| CCATEX | ATEX certificate for each load cell for the following categories: II 1G EExia IIC T6 (Ta -20÷+40°C) TX (Ta -20÷+65°C) and II 1D tD A20 TX°C (Ta -20÷+40°C) TX°C (Ta -20÷+65°C). Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT).
| |
| JB4QA | Junction and equalisation box for hazardous areas ATEX, in ABS IP65, with 4 + 1 fairleads for connection with up to 4 load cells. Protection modes: ATEX II 2G Ex ib IIC T6 for gases and ATEX II 2D Ex tD A21 IP65 T115°C for dusts. Complete with manual and ATEX CE CONFORMITY DECLARATIONS (available in EN, DE, FR and IT). | |
 | DCATEXMECH | Declaration of ATEX conformity of whole, Ex II 2GD X system with relative whole system label, for mechanical structure with ATEX load cells (each cell must be certified with CCATEX option). ATEX CONFORMITY DECLARATIONS will be supplied in English. | |
| ETAPI | Stainless steel loading surface 1000x1000x4 mm, for ETA platforms. | |
| ETMPI | Stainless steel loading surface 1000x1250x4 mm, for ETM platforms. | |
| ETBPI | Stainless steel loading surface 1250x1250x4 mm, for ETB platforms. | |
| ETDPI | Stainless steel loading surface 1250x1500x4 mm, for ETD platforms. | |
| ETEPI | Stainless steel loading surface 1500x1500x4 mm, for ETE platforms. | |
| ETFPI | Stainless steel loading surface 1500x2000x5 mm, for ETF platforms. | |
| ETHPI | Stainless steel loading surface 1500x2500x5 mm, for ETH platforms. | |
| | Code | Description | |
| CSP38I | Stainless steel support column for the indicators of the DINI ARGEO and SCALE HOUSE range. Dimensions 520 x 527 mm, 1026 mm high, tubular Ø = 38 mm.
| |
| CSP38D | Stainless steel support column with painted steel base, for the indicators of the DINI ARGEO and SCALE HOUSE range. Dimensions 350x350 mm, height 750 mm. | |
 | ETATF | Frame for flush floor installation for 1000x1000 mm platforms. | |
 | ETMTF | Frame for flush floor installation for 1000x1250 mm platforms. | |
 | ETBTF | Frame for flush floor installation for 1250x1250 mm platforms. | |
 | ETDTF | Frame for flush floor installation for 1250x1500 mm platforms. | |
 | ETETF | Frame for flush floor installation for 1500x1500 mm platforms. | |
 | ETFTF | Frame for flush floor installation for 1500x2000x130 mm platforms. | |
 | ETGTF | Frame for flush floor installation for 1500x2000x150 mm platforms. | |
 | ETHTF | Frame for flush floor installation for 1500x2500 mm platforms. | |
 | ETLTF | Frame for flush floor installation for 2000x2500 mm platforms. | |
| ETAR | Access ramp in painted steel, 1000x900 mm, for 1000x1000 mm and 1000x1250 mm platforms. | |
| ETBR | Access ramp in painted steel, 1250x900 mm, for 1250x1250 mm platforms. | |
| ETDR | Access ramp in painted steel, 1250x1100 mm for 1250x1500 mm platforms. | |
| ETER | Access ramp in painted steel, 1500x1100 mm, for 1500x1500 mm platforms. | |
 | ETPFI | Kit of 4 plates for fixing on the floor, in stainless steel, for platforms ELC, ETA, ELA, ETM, ETB, ETD, ELD, ETE, ELE, and ETF series. | |
 | ETPFIM20 | Kit of 4 plates for fixing on the floor, in stainless steel, for platforms ETG, ETH and ETL series. | |
|
|
ALWAYS MAKE SURE THAT THE RESULTING INCLINATION OF THE RAMP IS COMPATIBLE WITH THE SPECIFICATIONS OF THE VEHICLES USED FOR LOADING AND UNLOADING. ALSO PROTECT THE PLATFORM SIDES BY MOUNTING, WHERE NECESSARY, APPROPRIATE ANGULAR PROTECTION PIECES (GUARD RAILS)
|
|